Senin, 17 Juni 2013

Rebecca Hall Box Office


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
5/3/13 Iron Man 3 BV $399,659,094 4,253 $174,144,585 4,253 1
12/7/12 Lay the Favorite RTWC $20,998 61 $20,998 61 11
8/17/12 The Awakening (2012) Cohen $175,088 70 $95,933 70 9
5/13/11 Everything Must Go RAtt. $2,711,643 245 $791,676 218 7
9/17/10 The Town WB $92,186,262 2,935 $23,808,032 2,861 2
4/30/10 Please Give SPC $4,033,574 272 $118,123 5 6
2/5/10 Red Riding Trilogy IFC $151,644 9 $14,526 1 10
12/5/08 Frost/Nixon Uni. $18,622,031 1,105 $180,708 3 5
8/15/08 Vicky Cristina Barcelona MGM/W $23,216,709 726 $3,755,575 692 4
2/23/07 Starter for 10 PicH $216,839 32 $37,141 20 8
10/20/06 The Prestige BV $53,089,891 2,305 $14,801,808 2,281 3
















Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Iron Man 3 BV $399,659,100 $399,659,094 5/3/13
2 The Town WB $92,070,300 $92,186,262 9/17/10
3 The Prestige BV $64,311,700 $53,089,891 10/20/06
4 Vicky Cristina Barcelona MGM/W $25,674,200 $23,216,709 8/15/08
5 Frost/Nixon Uni. $20,593,200 $18,622,031 12/5/08
6 Please Give SPC $4,028,500 $4,033,574 4/30/10
7 Everything Must Go RAtt. $2,672,300 $2,711,643 5/13/11
8 Starter for 10 PicH $250,200 $216,839 2/23/07
9 The Awakening (2012) Cohen $171,200 $175,088 8/17/12
10 Red Riding Trilogy IFC $151,500 $151,644 2/5/10
11 Lay the Favorite RTWC $20,700 $20,998 12/7/12







Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Iron Man 3 BV $1,203.5 $399.7 33.2% $803.8 66.8% 2013
The Town WB $154.0 $92.2 59.9% $61.8 40.1% 2010
The Prestige BV $109.7 $53.1 48.4% $56.6 51.6% 2006
Vicky Cristina Barcelona MGM/W $96.4 $23.2 24.1% $73.2 75.9% 2008
Frost/Nixon Uni. $27.4 $18.6 67.9% $8.8 32.1% 2008
Please Give SPC $4.3 $4.0 93.5% $280k 6.5% 2010
Everything Must Go RAtt. $2.7 $2.7 100% n/a 0% 2011
Starter for 10 PicH $1.7 $217k 12.5% $1.5 87.5% 2007
Lay the Favorite RTWC $21.0k $21.0k 100% n/a 0% 2012






















































































































































Tidak ada komentar:

Posting Komentar